Exchange rates and conversions
Uruguayan Peso (UYU)
Updated Sep 19, 2026, 12:02 AM
Common UYU amounts
UYU
From
To
Updated Sep 19, 2026, 12:02 AM
UYU against the major currencies
| Currency | 1 UYU = | 1 unit in UYU |
|---|---|---|
| USDUS Dollar | 0.02481 | 40.3062 |
| EUREuro | 0.02162 | 46.2618 |
| GBPBritish Pound | 0.01856 | 53.8768 |
| JPYJapanese Yen | 3.8966 | 0.25664 |
| CHFSwiss Franc | 0.02043 | 48.9555 |
| CADCanadian Dollar | 0.03471 | 28.8066 |
| AUDAustralian Dollar | 0.03484 | 28.6988 |
| CNYChinese Yuan | 0.16658 | 6.0032 |
| INRIndian Rupee | 2.3815 | 0.41990 |
| XOFWest African CFA Franc | 14.1774 | 0.07053 |
| XAFCentral African CFA Franc | 14.1774 | 0.07053 |
| MADMoroccan Dirham | 0.23484 | 4.2582 |
| NGNNigerian Naira | 32.9932 | 0.03031 |
| ZARSouth African Rand | 0.40357 | 2.4779 |
| BRLBrazilian Real | 0.12743 | 7.8473 |
| MXNMexican Peso | 0.42703 | 2.3417 |
| RUBRussian Ruble | 2.0942 | 0.47751 |
| TRYTurkish Lira | 1.2103 | 0.82624 |
| AEDUAE Dirham | 0.09112 | 10.9751 |
| SARSaudi Riyal | 0.09304 | 10.7483 |
| SEKSwedish Krona | 0.24404 | 4.0977 |
| NOKNorwegian Krone | 0.23376 | 4.2780 |
| PLNPolish Zloty | 0.09429 | 10.6059 |
| KRWSouth Korean Won | 34.4088 | 0.02906 |
| SGDSingapore Dollar | 0.03167 | 31.5739 |
The figure shown is the mid-market rate: the midpoint between the buy and sell price, updated hourly. It is the rate before any margin is added, so a bank or a bureau de change will quote you a lower one.
Most-viewed conversions from UYU
- UYU → USD1 UYU = 0.02481 USD
- UYU → EUR1 UYU = 0.02162 EUR
- UYU → GBP1 UYU = 0.01856 GBP
- UYU → JPY1 UYU = 3.8966 JPY
- UYU → CHF1 UYU = 0.02043 CHF
- UYU → CAD1 UYU = 0.03471 CAD
- UYU → AUD1 UYU = 0.03484 AUD
- UYU → CNY1 UYU = 0.16658 CNY
- UYU → INR1 UYU = 2.3815 INR
- UYU → XOF1 UYU = 14.1774 XOF
- UYU → XAF1 UYU = 14.1774 XAF
- UYU → MAD1 UYU = 0.23484 MAD
Conversions into UYU
Follow the UYU from your phone
The app converts UYU into 148 currencies, offline included, and keeps your favourite pairs one tap away.