Exchange rates and conversions
Tongan Paʻanga (TOP)
Updated Sep 19, 2026, 12:02 AM
Common TOP amounts
TOP
From
To
Updated Sep 19, 2026, 12:02 AM
TOP against the major currencies
| Currency | 1 TOP = | 1 unit in TOP |
|---|---|---|
| USDUS Dollar | 0.42037 | 2.3789 |
| EUREuro | 0.36625 | 2.7304 |
| GBPBritish Pound | 0.31448 | 3.1798 |
| JPYJapanese Yen | 66.0207 | 0.01515 |
| CHFSwiss Franc | 0.34610 | 2.8894 |
| CADCanadian Dollar | 0.58818 | 1.7002 |
| AUDAustralian Dollar | 0.59039 | 1.6938 |
| CNYChinese Yuan | 2.8224 | 0.35431 |
| INRIndian Rupee | 40.3508 | 0.02478 |
| XOFWest African CFA Franc | 240.213 | 0.004163 |
| XAFCentral African CFA Franc | 240.213 | 0.004163 |
| MADMoroccan Dirham | 3.9790 | 0.25132 |
| NGNNigerian Naira | 559.016 | 0.001789 |
| ZARSouth African Rand | 6.8378 | 0.14625 |
| BRLBrazilian Real | 2.1591 | 0.46315 |
| MXNMexican Peso | 7.2354 | 0.13821 |
| RUBRussian Ruble | 35.4830 | 0.02818 |
| TRYTurkish Lira | 20.5065 | 0.04877 |
| AEDUAE Dirham | 1.5438 | 0.64775 |
| SARSaudi Riyal | 1.5764 | 0.63437 |
| SEKSwedish Krona | 4.1349 | 0.24185 |
| NOKNorwegian Krone | 3.9606 | 0.25249 |
| PLNPolish Zloty | 1.5975 | 0.62596 |
| KRWSouth Korean Won | 583.001 | 0.001715 |
| SGDSingapore Dollar | 0.53663 | 1.8635 |
The figure shown is the mid-market rate: the midpoint between the buy and sell price, updated hourly. It is the rate before any margin is added, so a bank or a bureau de change will quote you a lower one.
Most-viewed conversions from TOP
- TOP → USD1 TOP = 0.42037 USD
- TOP → EUR1 TOP = 0.36625 EUR
- TOP → GBP1 TOP = 0.31448 GBP
- TOP → JPY1 TOP = 66.0207 JPY
- TOP → CHF1 TOP = 0.34610 CHF
- TOP → CAD1 TOP = 0.58818 CAD
- TOP → AUD1 TOP = 0.59039 AUD
- TOP → CNY1 TOP = 2.8224 CNY
- TOP → INR1 TOP = 40.3508 INR
- TOP → XOF1 TOP = 240.213 XOF
- TOP → XAF1 TOP = 240.213 XAF
- TOP → MAD1 TOP = 3.9790 MAD
Conversions into TOP
Follow the TOP from your phone
The app converts TOP into 148 currencies, offline included, and keeps your favourite pairs one tap away.