Exchange rates and conversions
Moldovan Leu (MDL)
Updated Sep 19, 2026, 12:02 AM
Common MDL amounts
MDL
From
To
Updated Sep 19, 2026, 12:02 AM
MDL against the major currencies
| Currency | 1 MDL = | 1 unit in MDL |
|---|---|---|
| USDUS Dollar | 0.05715 | 17.4986 |
| EUREuro | 0.04979 | 20.0842 |
| GBPBritish Pound | 0.04275 | 23.3901 |
| JPYJapanese Yen | 8.9753 | 0.11142 |
| CHFSwiss Franc | 0.04705 | 21.2536 |
| CADCanadian Dollar | 0.07996 | 12.5061 |
| AUDAustralian Dollar | 0.08026 | 12.4593 |
| CNYChinese Yuan | 0.38369 | 2.6062 |
| INRIndian Rupee | 5.4856 | 0.18230 |
| XOFWest African CFA Franc | 32.6562 | 0.03062 |
| XAFCentral African CFA Franc | 32.6562 | 0.03062 |
| MADMoroccan Dirham | 0.54094 | 1.8486 |
| NGNNigerian Naira | 75.9965 | 0.01316 |
| ZARSouth African Rand | 0.92958 | 1.0758 |
| BRLBrazilian Real | 0.29353 | 3.4068 |
| MXNMexican Peso | 0.98363 | 1.0166 |
| RUBRussian Ruble | 4.8238 | 0.20730 |
| TRYTurkish Lira | 2.7878 | 0.35871 |
| AEDUAE Dirham | 0.20987 | 4.7648 |
| SARSaudi Riyal | 0.21430 | 4.6663 |
| SEKSwedish Krona | 0.56212 | 1.7790 |
| NOKNorwegian Krone | 0.53843 | 1.8572 |
| PLNPolish Zloty | 0.21718 | 4.6044 |
| KRWSouth Korean Won | 79.2572 | 0.01262 |
| SGDSingapore Dollar | 0.07295 | 13.7075 |
The figure shown is the mid-market rate: the midpoint between the buy and sell price, updated hourly. It is the rate before any margin is added, so a bank or a bureau de change will quote you a lower one.
Most-viewed conversions from MDL
- MDL → USD1 MDL = 0.05715 USD
- MDL → EUR1 MDL = 0.04979 EUR
- MDL → GBP1 MDL = 0.04275 GBP
- MDL → JPY1 MDL = 8.9753 JPY
- MDL → CHF1 MDL = 0.04705 CHF
- MDL → CAD1 MDL = 0.07996 CAD
- MDL → AUD1 MDL = 0.08026 AUD
- MDL → CNY1 MDL = 0.38369 CNY
- MDL → INR1 MDL = 5.4856 INR
- MDL → XOF1 MDL = 32.6562 XOF
- MDL → XAF1 MDL = 32.6562 XAF
- MDL → MAD1 MDL = 0.54094 MAD
Conversions into MDL
Follow the MDL from your phone
The app converts MDL into 148 currencies, offline included, and keeps your favourite pairs one tap away.