Exchange rates and conversions
Gambian Dalasi (GMD)
Updated Sep 19, 2026, 12:02 AM
Common GMD amounts
GMD
From
To
Updated Sep 19, 2026, 12:02 AM
GMD against the major currencies
| Currency | 1 GMD = | 1 unit in GMD |
|---|---|---|
| USDUS Dollar | 0.01345 | 74.3756 |
| EUREuro | 0.01171 | 85.3653 |
| GBPBritish Pound | 0.01006 | 99.4170 |
| JPYJapanese Yen | 2.1116 | 0.47356 |
| CHFSwiss Franc | 0.01107 | 90.3358 |
| CADCanadian Dollar | 0.01881 | 53.1558 |
| AUDAustralian Dollar | 0.01888 | 52.9569 |
| CNYChinese Yuan | 0.09027 | 11.0775 |
| INRIndian Rupee | 1.2906 | 0.77483 |
| XOFWest African CFA Franc | 7.6831 | 0.13016 |
| XAFCentral African CFA Franc | 7.6831 | 0.13016 |
| MADMoroccan Dirham | 0.12727 | 7.8575 |
| NGNNigerian Naira | 17.8799 | 0.05593 |
| ZARSouth African Rand | 0.21870 | 4.5724 |
| BRLBrazilian Real | 0.06906 | 14.4803 |
| MXNMexican Peso | 0.23142 | 4.3211 |
| RUBRussian Ruble | 1.1349 | 0.88113 |
| TRYTurkish Lira | 0.65589 | 1.5246 |
| AEDUAE Dirham | 0.04938 | 20.2520 |
| SARSaudi Riyal | 0.05042 | 19.8335 |
| SEKSwedish Krona | 0.13225 | 7.5613 |
| NOKNorwegian Krone | 0.12668 | 7.8940 |
| PLNPolish Zloty | 0.05110 | 19.5706 |
| KRWSouth Korean Won | 18.6471 | 0.05363 |
| SGDSingapore Dollar | 0.01716 | 58.2621 |
The figure shown is the mid-market rate: the midpoint between the buy and sell price, updated hourly. It is the rate before any margin is added, so a bank or a bureau de change will quote you a lower one.
Most-viewed conversions from GMD
- GMD → USD1 GMD = 0.01345 USD
- GMD → EUR1 GMD = 0.01171 EUR
- GMD → GBP1 GMD = 0.01006 GBP
- GMD → JPY1 GMD = 2.1116 JPY
- GMD → CHF1 GMD = 0.01107 CHF
- GMD → CAD1 GMD = 0.01881 CAD
- GMD → AUD1 GMD = 0.01888 AUD
- GMD → CNY1 GMD = 0.09027 CNY
- GMD → INR1 GMD = 1.2906 INR
- GMD → XOF1 GMD = 7.6831 XOF
- GMD → XAF1 GMD = 7.6831 XAF
- GMD → MAD1 GMD = 0.12727 MAD
Conversions into GMD
Follow the GMD from your phone
The app converts GMD into 148 currencies, offline included, and keeps your favourite pairs one tap away.