Exchange rates and conversions
Dominican Peso (DOP)
Updated Sep 19, 2026, 12:02 AM
Common DOP amounts
DOP
From
To
Updated Sep 19, 2026, 12:02 AM
DOP against the major currencies
| Currency | 1 DOP = | 1 unit in DOP |
|---|---|---|
| USDUS Dollar | 0.01698 | 58.8780 |
| EUREuro | 0.01480 | 67.5778 |
| GBPBritish Pound | 0.01271 | 78.7016 |
| JPYJapanese Yen | 2.6675 | 0.37489 |
| CHFSwiss Franc | 0.01398 | 71.5126 |
| CADCanadian Dollar | 0.02376 | 42.0797 |
| AUDAustralian Dollar | 0.02385 | 41.9223 |
| CNYChinese Yuan | 0.11403 | 8.7693 |
| INRIndian Rupee | 1.6303 | 0.61338 |
| XOFWest African CFA Franc | 9.7055 | 0.10303 |
| XAFCentral African CFA Franc | 9.7055 | 0.10303 |
| MADMoroccan Dirham | 0.16077 | 6.2202 |
| NGNNigerian Naira | 22.5862 | 0.04427 |
| ZARSouth African Rand | 0.27627 | 3.6196 |
| BRLBrazilian Real | 0.08724 | 11.4631 |
| MXNMexican Peso | 0.29234 | 3.4207 |
| RUBRussian Ruble | 1.4336 | 0.69753 |
| TRYTurkish Lira | 0.82853 | 1.2070 |
| AEDUAE Dirham | 0.06237 | 16.0321 |
| SARSaudi Riyal | 0.06369 | 15.7008 |
| SEKSwedish Krona | 0.16706 | 5.9858 |
| NOKNorwegian Krone | 0.16002 | 6.2491 |
| PLNPolish Zloty | 0.06455 | 15.4927 |
| KRWSouth Korean Won | 23.5553 | 0.04245 |
| SGDSingapore Dollar | 0.02168 | 46.1221 |
The figure shown is the mid-market rate: the midpoint between the buy and sell price, updated hourly. It is the rate before any margin is added, so a bank or a bureau de change will quote you a lower one.
Most-viewed conversions from DOP
- DOP → USD1 DOP = 0.01698 USD
- DOP → EUR1 DOP = 0.01480 EUR
- DOP → GBP1 DOP = 0.01271 GBP
- DOP → JPY1 DOP = 2.6675 JPY
- DOP → CHF1 DOP = 0.01398 CHF
- DOP → CAD1 DOP = 0.02376 CAD
- DOP → AUD1 DOP = 0.02385 AUD
- DOP → CNY1 DOP = 0.11403 CNY
- DOP → INR1 DOP = 1.6303 INR
- DOP → XOF1 DOP = 9.7055 XOF
- DOP → XAF1 DOP = 9.7055 XAF
- DOP → MAD1 DOP = 0.16077 MAD
Conversions into DOP
Follow the DOP from your phone
The app converts DOP into 148 currencies, offline included, and keeps your favourite pairs one tap away.