Exchange rates and conversions
Botswana Pula (BWP)
Updated Sep 19, 2026, 12:02 AM
Common BWP amounts
BWP
From
To
Updated Sep 19, 2026, 12:02 AM
BWP against the major currencies
| Currency | 1 BWP = | 1 unit in BWP |
|---|---|---|
| USDUS Dollar | 0.07025 | 14.2352 |
| EUREuro | 0.06120 | 16.3386 |
| GBPBritish Pound | 0.05255 | 19.0280 |
| JPYJapanese Yen | 11.0329 | 0.09064 |
| CHFSwiss Franc | 0.05784 | 17.2899 |
| CADCanadian Dollar | 0.09829 | 10.1738 |
| AUDAustralian Dollar | 0.09866 | 10.1357 |
| CNYChinese Yuan | 0.47165 | 2.1202 |
| INRIndian Rupee | 6.7431 | 0.14830 |
| XOFWest African CFA Franc | 40.1427 | 0.02491 |
| XAFCentral African CFA Franc | 40.1427 | 0.02491 |
| MADMoroccan Dirham | 0.66495 | 1.5039 |
| NGNNigerian Naira | 93.4186 | 0.01070 |
| ZARSouth African Rand | 1.1427 | 0.87514 |
| BRLBrazilian Real | 0.36082 | 2.7715 |
| MXNMexican Peso | 1.2091 | 0.82704 |
| RUBRussian Ruble | 5.9297 | 0.16864 |
| TRYTurkish Lira | 3.4269 | 0.29181 |
| AEDUAE Dirham | 0.25799 | 3.8762 |
| SARSaudi Riyal | 0.26343 | 3.7960 |
| SEKSwedish Krona | 0.69099 | 1.4472 |
| NOKNorwegian Krone | 0.66187 | 1.5109 |
| PLNPolish Zloty | 0.26697 | 3.7457 |
| KRWSouth Korean Won | 97.4269 | 0.01026 |
| SGDSingapore Dollar | 0.08968 | 11.1511 |
The figure shown is the mid-market rate: the midpoint between the buy and sell price, updated hourly. It is the rate before any margin is added, so a bank or a bureau de change will quote you a lower one.
Most-viewed conversions from BWP
- BWP → USD1 BWP = 0.07025 USD
- BWP → EUR1 BWP = 0.06120 EUR
- BWP → GBP1 BWP = 0.05255 GBP
- BWP → JPY1 BWP = 11.0329 JPY
- BWP → CHF1 BWP = 0.05784 CHF
- BWP → CAD1 BWP = 0.09829 CAD
- BWP → AUD1 BWP = 0.09866 AUD
- BWP → CNY1 BWP = 0.47165 CNY
- BWP → INR1 BWP = 6.7431 INR
- BWP → XOF1 BWP = 40.1427 XOF
- BWP → XAF1 BWP = 40.1427 XAF
- BWP → MAD1 BWP = 0.66495 MAD
Conversions into BWP
Follow the BWP from your phone
The app converts BWP into 148 currencies, offline included, and keeps your favourite pairs one tap away.