Exchange rates and conversions
Aruban Florin (AWG)
Updated Sep 19, 2026, 12:02 AM
Common AWG amounts
AWG
From
To
Updated Sep 19, 2026, 12:02 AM
AWG against the major currencies
| Currency | 1 AWG = | 1 unit in AWG |
|---|---|---|
| USDUS Dollar | 0.55866 | 1.7900 |
| EUREuro | 0.48674 | 2.0545 |
| GBPBritish Pound | 0.41794 | 2.3927 |
| JPYJapanese Yen | 87.7403 | 0.01140 |
| CHFSwiss Franc | 0.45996 | 2.1741 |
| CADCanadian Dollar | 0.78168 | 1.2793 |
| AUDAustralian Dollar | 0.78461 | 1.2745 |
| CNYChinese Yuan | 3.7509 | 0.26660 |
| INRIndian Rupee | 53.6255 | 0.01865 |
| XOFWest African CFA Franc | 319.239 | 0.003132 |
| XAFCentral African CFA Franc | 319.239 | 0.003132 |
| MADMoroccan Dirham | 5.2881 | 0.18911 |
| NGNNigerian Naira | 742.922 | 0.001346 |
| ZARSouth African Rand | 9.0873 | 0.11004 |
| BRLBrazilian Real | 2.8695 | 0.34850 |
| MXNMexican Peso | 9.6157 | 0.10400 |
| RUBRussian Ruble | 47.1563 | 0.02121 |
| TRYTurkish Lira | 27.2527 | 0.03669 |
| AEDUAE Dirham | 2.0517 | 0.48741 |
| SARSaudi Riyal | 2.0950 | 0.47733 |
| SEKSwedish Krona | 5.4952 | 0.18198 |
| NOKNorwegian Krone | 5.2636 | 0.18998 |
| PLNPolish Zloty | 2.1231 | 0.47101 |
| KRWSouth Korean Won | 774.798 | 0.001291 |
| SGDSingapore Dollar | 0.71317 | 1.4022 |
The figure shown is the mid-market rate: the midpoint between the buy and sell price, updated hourly. It is the rate before any margin is added, so a bank or a bureau de change will quote you a lower one.
Most-viewed conversions from AWG
- AWG → USD1 AWG = 0.55866 USD
- AWG → EUR1 AWG = 0.48674 EUR
- AWG → GBP1 AWG = 0.41794 GBP
- AWG → JPY1 AWG = 87.7403 JPY
- AWG → CHF1 AWG = 0.45996 CHF
- AWG → CAD1 AWG = 0.78168 CAD
- AWG → AUD1 AWG = 0.78461 AUD
- AWG → CNY1 AWG = 3.7509 CNY
- AWG → INR1 AWG = 53.6255 INR
- AWG → XOF1 AWG = 319.239 XOF
- AWG → XAF1 AWG = 319.239 XAF
- AWG → MAD1 AWG = 5.2881 MAD
Conversions into AWG
Follow the AWG from your phone
The app converts AWG into 148 currencies, offline included, and keeps your favourite pairs one tap away.