Exchange rates and conversions
Zambian Kwacha (ZMW)
Updated Sep 19, 2026, 12:02 AM
Common ZMW amounts
ZMW
From
To
Updated Sep 19, 2026, 12:02 AM
ZMW against the major currencies
| Currency | 1 ZMW = | 1 unit in ZMW |
|---|---|---|
| USDUS Dollar | 0.05081 | 19.6823 |
| EUREuro | 0.04427 | 22.5906 |
| GBPBritish Pound | 0.03801 | 26.3092 |
| JPYJapanese Yen | 7.9795 | 0.12532 |
| CHFSwiss Franc | 0.04183 | 23.9060 |
| CADCanadian Dollar | 0.07109 | 14.0668 |
| AUDAustralian Dollar | 0.07136 | 14.0142 |
| CNYChinese Yuan | 0.34112 | 2.9315 |
| INRIndian Rupee | 4.8769 | 0.20505 |
| XOFWest African CFA Franc | 29.0330 | 0.03444 |
| XAFCentral African CFA Franc | 29.0330 | 0.03444 |
| MADMoroccan Dirham | 0.48092 | 2.0794 |
| NGNNigerian Naira | 67.5647 | 0.01480 |
| ZARSouth African Rand | 0.82644 | 1.2100 |
| BRLBrazilian Real | 0.26096 | 3.8320 |
| MXNMexican Peso | 0.87450 | 1.1435 |
| RUBRussian Ruble | 4.2886 | 0.23318 |
| TRYTurkish Lira | 2.4785 | 0.40347 |
| AEDUAE Dirham | 0.18659 | 5.3594 |
| SARSaudi Riyal | 0.19053 | 5.2486 |
| SEKSwedish Krona | 0.49975 | 2.0010 |
| NOKNorwegian Krone | 0.47869 | 2.0890 |
| PLNPolish Zloty | 0.19309 | 5.1791 |
| KRWSouth Korean Won | 70.4636 | 0.01419 |
| SGDSingapore Dollar | 0.06486 | 15.4182 |
The figure shown is the mid-market rate: the midpoint between the buy and sell price, updated hourly. It is the rate before any margin is added, so a bank or a bureau de change will quote you a lower one.
Most-viewed conversions from ZMW
- ZMW → USD1 ZMW = 0.05081 USD
- ZMW → EUR1 ZMW = 0.04427 EUR
- ZMW → GBP1 ZMW = 0.03801 GBP
- ZMW → JPY1 ZMW = 7.9795 JPY
- ZMW → CHF1 ZMW = 0.04183 CHF
- ZMW → CAD1 ZMW = 0.07109 CAD
- ZMW → AUD1 ZMW = 0.07136 AUD
- ZMW → CNY1 ZMW = 0.34112 CNY
- ZMW → INR1 ZMW = 4.8769 INR
- ZMW → XOF1 ZMW = 29.0330 XOF
- ZMW → XAF1 ZMW = 29.0330 XAF
- ZMW → MAD1 ZMW = 0.48092 MAD
Conversions into ZMW
Follow the ZMW from your phone
The app converts ZMW into 148 currencies, offline included, and keeps your favourite pairs one tap away.