Exchange rates and conversions
Yemeni Rial (YER)
Updated Sep 19, 2026, 12:02 AM
YER
From
To
Updated Sep 19, 2026, 12:02 AM
YER against the major currencies
| Currency | 1 YER = | 1 unit in YER |
|---|---|---|
| USDUS Dollar | 0.004227 | 236.573 |
| EUREuro | 0.003683 | 271.529 |
| GBPBritish Pound | 0.003162 | 316.225 |
| JPYJapanese Yen | 0.66388 | 1.5063 |
| CHFSwiss Franc | 0.003480 | 287.339 |
| CADCanadian Dollar | 0.005914 | 169.077 |
| AUDAustralian Dollar | 0.005937 | 168.445 |
| CNYChinese Yuan | 0.02838 | 35.2353 |
| INRIndian Rupee | 0.40575 | 2.4646 |
| XOFWest African CFA Franc | 2.4155 | 0.41400 |
| XAFCentral African CFA Franc | 2.4155 | 0.41400 |
| MADMoroccan Dirham | 0.04001 | 24.9929 |
| NGNNigerian Naira | 5.6212 | 0.17790 |
| ZARSouth African Rand | 0.06876 | 14.5438 |
| BRLBrazilian Real | 0.02171 | 46.0588 |
| MXNMexican Peso | 0.07276 | 13.7446 |
| RUBRussian Ruble | 0.35680 | 2.8027 |
| TRYTurkish Lira | 0.20620 | 4.8496 |
| AEDUAE Dirham | 0.01552 | 64.4174 |
| SARSaudi Riyal | 0.01585 | 63.0861 |
| SEKSwedish Krona | 0.04158 | 24.0509 |
| NOKNorwegian Krone | 0.03983 | 25.1090 |
| PLNPolish Zloty | 0.01606 | 62.2500 |
| KRWSouth Korean Won | 5.8624 | 0.17058 |
| SGDSingapore Dollar | 0.005396 | 185.320 |
The figure shown is the mid-market rate: the midpoint between the buy and sell price, updated hourly. It is the rate before any margin is added, so a bank or a bureau de change will quote you a lower one.
Most-viewed conversions from YER
- YER → USD1 YER = 0.004227 USD
- YER → EUR1 YER = 0.003683 EUR
- YER → GBP1 YER = 0.003162 GBP
- YER → JPY1 YER = 0.66388 JPY
- YER → CHF1 YER = 0.003480 CHF
- YER → CAD1 YER = 0.005914 CAD
- YER → AUD1 YER = 0.005937 AUD
- YER → CNY1 YER = 0.02838 CNY
- YER → INR1 YER = 0.40575 INR
- YER → XOF1 YER = 2.4155 XOF
- YER → XAF1 YER = 2.4155 XAF
- YER → MAD1 YER = 0.04001 MAD
Conversions into YER
Follow the YER from your phone
The app converts YER into 148 currencies, offline included, and keeps your favourite pairs one tap away.