Exchange rates and conversions
Ugandan Shilling (UGX)
Updated Sep 19, 2026, 12:02 AM
UGX
From
To
Updated Sep 19, 2026, 12:02 AM
UGX against the major currencies
| Currency | 1 UGX = | 1 unit in UGX |
|---|---|---|
| USDUS Dollar | 0.000262 | 3,817.64 |
| EUREuro | 0.000228 | 4,381.73 |
| GBPBritish Pound | 0.000196 | 5,102.99 |
| JPYJapanese Yen | 0.04114 | 24.3076 |
| CHFSwiss Franc | 0.000216 | 4,636.86 |
| CADCanadian Dollar | 0.000367 | 2,728.44 |
| AUDAustralian Dollar | 0.000368 | 2,718.24 |
| CNYChinese Yuan | 0.001759 | 568.601 |
| INRIndian Rupee | 0.02514 | 39.7714 |
| XOFWest African CFA Franc | 0.14968 | 6.6808 |
| XAFCentral African CFA Franc | 0.14968 | 6.6808 |
| MADMoroccan Dirham | 0.002479 | 403.317 |
| NGNNigerian Naira | 0.34834 | 2.8708 |
| ZARSouth African Rand | 0.004261 | 234.697 |
| BRLBrazilian Real | 0.001345 | 743.263 |
| MXNMexican Peso | 0.004509 | 221.799 |
| RUBRussian Ruble | 0.02211 | 45.2274 |
| TRYTurkish Lira | 0.01278 | 78.2586 |
| AEDUAE Dirham | 0.000962 | 1,039.52 |
| SARSaudi Riyal | 0.000982 | 1,018.04 |
| SEKSwedish Krona | 0.002577 | 388.116 |
| NOKNorwegian Krone | 0.002468 | 405.191 |
| PLNPolish Zloty | 0.000995 | 1,004.54 |
| KRWSouth Korean Won | 0.36328 | 2.7527 |
| SGDSingapore Dollar | 0.000334 | 2,990.55 |
The figure shown is the mid-market rate: the midpoint between the buy and sell price, updated hourly. It is the rate before any margin is added, so a bank or a bureau de change will quote you a lower one.
Most-viewed conversions from UGX
- UGX → USD1 UGX = 0.000262 USD
- UGX → EUR1 UGX = 0.000228 EUR
- UGX → GBP1 UGX = 0.000196 GBP
- UGX → JPY1 UGX = 0.04114 JPY
- UGX → CHF1 UGX = 0.000216 CHF
- UGX → CAD1 UGX = 0.000367 CAD
- UGX → AUD1 UGX = 0.000368 AUD
- UGX → CNY1 UGX = 0.001759 CNY
- UGX → INR1 UGX = 0.02514 INR
- UGX → XOF1 UGX = 0.14968 XOF
- UGX → XAF1 UGX = 0.14968 XAF
- UGX → MAD1 UGX = 0.002479 MAD
Conversions into UGX
Follow the UGX from your phone
The app converts UGX into 148 currencies, offline included, and keeps your favourite pairs one tap away.