Exchange rates and conversions
New Taiwan Dollar (TWD)
Updated Sep 19, 2026, 12:02 AM
Common TWD amounts
TWD
From
To
Updated Sep 19, 2026, 12:02 AM
TWD against the major currencies
| Currency | 1 TWD = | 1 unit in TWD |
|---|---|---|
| USDUS Dollar | 0.03141 | 31.8341 |
| EUREuro | 0.02737 | 36.5380 |
| GBPBritish Pound | 0.02350 | 42.5524 |
| JPYJapanese Yen | 4.9335 | 0.20269 |
| CHFSwiss Franc | 0.02586 | 38.6654 |
| CADCanadian Dollar | 0.04395 | 22.7517 |
| AUDAustralian Dollar | 0.04412 | 22.6666 |
| CNYChinese Yuan | 0.21091 | 4.7414 |
| INRIndian Rupee | 3.0153 | 0.33164 |
| XOFWest African CFA Franc | 17.9505 | 0.05571 |
| XAFCentral African CFA Franc | 17.9505 | 0.05571 |
| MADMoroccan Dirham | 0.29734 | 3.3631 |
| NGNNigerian Naira | 41.7737 | 0.02394 |
| ZARSouth African Rand | 0.51097 | 1.9571 |
| BRLBrazilian Real | 0.16135 | 6.1978 |
| MXNMexican Peso | 0.54068 | 1.8495 |
| RUBRussian Ruble | 2.6515 | 0.37714 |
| TRYTurkish Lira | 1.5324 | 0.65257 |
| AEDUAE Dirham | 0.11536 | 8.6682 |
| SARSaudi Riyal | 0.11780 | 8.4891 |
| SEKSwedish Krona | 0.30899 | 3.2364 |
| NOKNorwegian Krone | 0.29597 | 3.3788 |
| PLNPolish Zloty | 0.11938 | 8.3766 |
| KRWSouth Korean Won | 43.5661 | 0.02295 |
| SGDSingapore Dollar | 0.04010 | 24.9373 |
The figure shown is the mid-market rate: the midpoint between the buy and sell price, updated hourly. It is the rate before any margin is added, so a bank or a bureau de change will quote you a lower one.
Most-viewed conversions from TWD
- TWD → USD1 TWD = 0.03141 USD
- TWD → EUR1 TWD = 0.02737 EUR
- TWD → GBP1 TWD = 0.02350 GBP
- TWD → JPY1 TWD = 4.9335 JPY
- TWD → CHF1 TWD = 0.02586 CHF
- TWD → CAD1 TWD = 0.04395 CAD
- TWD → AUD1 TWD = 0.04412 AUD
- TWD → CNY1 TWD = 0.21091 CNY
- TWD → INR1 TWD = 3.0153 INR
- TWD → XOF1 TWD = 17.9505 XOF
- TWD → XAF1 TWD = 17.9505 XAF
- TWD → MAD1 TWD = 0.29734 MAD
Conversions into TWD
Follow the TWD from your phone
The app converts TWD into 148 currencies, offline included, and keeps your favourite pairs one tap away.