Exchange rates and conversions
São Tomé and Príncipe Dobra (STN)
Updated Sep 19, 2026, 12:02 AM
Common STN amounts
STN
From
To
Updated Sep 19, 2026, 12:02 AM
STN against the major currencies
| Currency | 1 STN = | 1 unit in STN |
|---|---|---|
| USDUS Dollar | 0.04685 | 21.3432 |
| EUREuro | 0.04082 | 24.4969 |
| GBPBritish Pound | 0.03505 | 28.5292 |
| JPYJapanese Yen | 7.3586 | 0.13590 |
| CHFSwiss Franc | 0.03858 | 25.9232 |
| CADCanadian Dollar | 0.06556 | 15.2539 |
| AUDAustralian Dollar | 0.06580 | 15.1968 |
| CNYChinese Yuan | 0.31458 | 3.1789 |
| INRIndian Rupee | 4.4974 | 0.22235 |
| XOFWest African CFA Franc | 26.7738 | 0.03735 |
| XAFCentral African CFA Franc | 26.7738 | 0.03735 |
| MADMoroccan Dirham | 0.44350 | 2.2548 |
| NGNNigerian Naira | 62.3070 | 0.01605 |
| ZARSouth African Rand | 0.76213 | 1.3121 |
| BRLBrazilian Real | 0.24065 | 4.1553 |
| MXNMexican Peso | 0.80645 | 1.2400 |
| RUBRussian Ruble | 3.9549 | 0.25285 |
| TRYTurkish Lira | 2.2856 | 0.43752 |
| AEDUAE Dirham | 0.17207 | 5.8116 |
| SARSaudi Riyal | 0.17570 | 5.6915 |
| SEKSwedish Krona | 0.46087 | 2.1698 |
| NOKNorwegian Krone | 0.44144 | 2.2653 |
| PLNPolish Zloty | 0.17806 | 5.6161 |
| KRWSouth Korean Won | 64.9804 | 0.01539 |
| SGDSingapore Dollar | 0.05981 | 16.7192 |
The figure shown is the mid-market rate: the midpoint between the buy and sell price, updated hourly. It is the rate before any margin is added, so a bank or a bureau de change will quote you a lower one.
Most-viewed conversions from STN
- STN → USD1 STN = 0.04685 USD
- STN → EUR1 STN = 0.04082 EUR
- STN → GBP1 STN = 0.03505 GBP
- STN → JPY1 STN = 7.3586 JPY
- STN → CHF1 STN = 0.03858 CHF
- STN → CAD1 STN = 0.06556 CAD
- STN → AUD1 STN = 0.06580 AUD
- STN → CNY1 STN = 0.31458 CNY
- STN → INR1 STN = 4.4974 INR
- STN → XOF1 STN = 26.7738 XOF
- STN → XAF1 STN = 26.7738 XAF
- STN → MAD1 STN = 0.44350 MAD
Conversions into STN
Follow the STN from your phone
The app converts STN into 148 currencies, offline included, and keeps your favourite pairs one tap away.