Exchange rates and conversions
Romanian Leu (RON)
Updated Sep 19, 2026, 12:02 AM
Common RON amounts
RON
From
To
Updated Sep 19, 2026, 12:02 AM
RON against the major currencies
| Currency | 1 RON = | 1 unit in RON |
|---|---|---|
| USDUS Dollar | 0.21790 | 4.5893 |
| EUREuro | 0.18985 | 5.2674 |
| GBPBritish Pound | 0.16301 | 6.1345 |
| JPYJapanese Yen | 34.2221 | 0.02922 |
| CHFSwiss Franc | 0.17940 | 5.5741 |
| CADCanadian Dollar | 0.30488 | 3.2799 |
| AUDAustralian Dollar | 0.30603 | 3.2677 |
| CNYChinese Yuan | 1.4630 | 0.68353 |
| INRIndian Rupee | 20.9160 | 0.04781 |
| XOFWest African CFA Franc | 124.515 | 0.008031 |
| XAFCentral African CFA Franc | 124.515 | 0.008031 |
| MADMoroccan Dirham | 2.0625 | 0.48484 |
| NGNNigerian Naira | 289.768 | 0.003451 |
| ZARSouth African Rand | 3.5444 | 0.28214 |
| BRLBrazilian Real | 1.1192 | 0.89350 |
| MXNMexican Peso | 3.7505 | 0.26663 |
| RUBRussian Ruble | 18.3928 | 0.05437 |
| TRYTurkish Lira | 10.6296 | 0.09408 |
| AEDUAE Dirham | 0.80023 | 1.2496 |
| SARSaudi Riyal | 0.81712 | 1.2238 |
| SEKSwedish Krona | 2.1433 | 0.46657 |
| NOKNorwegian Krone | 2.0530 | 0.48709 |
| PLNPolish Zloty | 0.82809 | 1.2076 |
| KRWSouth Korean Won | 302.201 | 0.003309 |
| SGDSingapore Dollar | 0.27816 | 3.5950 |
The figure shown is the mid-market rate: the midpoint between the buy and sell price, updated hourly. It is the rate before any margin is added, so a bank or a bureau de change will quote you a lower one.
Most-viewed conversions from RON
- RON → USD1 RON = 0.21790 USD
- RON → EUR1 RON = 0.18985 EUR
- RON → GBP1 RON = 0.16301 GBP
- RON → JPY1 RON = 34.2221 JPY
- RON → CHF1 RON = 0.17940 CHF
- RON → CAD1 RON = 0.30488 CAD
- RON → AUD1 RON = 0.30603 AUD
- RON → CNY1 RON = 1.4630 CNY
- RON → INR1 RON = 20.9160 INR
- RON → XOF1 RON = 124.515 XOF
- RON → XAF1 RON = 124.515 XAF
- RON → MAD1 RON = 2.0625 MAD
Conversions into RON
Follow the RON from your phone
The app converts RON into 148 currencies, offline included, and keeps your favourite pairs one tap away.