Exchange rates and conversions
Pakistani Rupee (PKR)
Updated Sep 19, 2026, 12:02 AM
PKR
From
To
Updated Sep 19, 2026, 12:02 AM
PKR against the major currencies
| Currency | 1 PKR = | 1 unit in PKR |
|---|---|---|
| USDUS Dollar | 0.003605 | 277.421 |
| EUREuro | 0.003141 | 318.413 |
| GBPBritish Pound | 0.002697 | 370.826 |
| JPYJapanese Yen | 0.56612 | 1.7664 |
| CHFSwiss Franc | 0.002968 | 336.953 |
| CADCanadian Dollar | 0.005044 | 198.271 |
| AUDAustralian Dollar | 0.005063 | 197.530 |
| CNYChinese Yuan | 0.02420 | 41.3193 |
| INRIndian Rupee | 0.34601 | 2.8901 |
| XOFWest African CFA Franc | 2.0598 | 0.48548 |
| XAFCentral African CFA Franc | 2.0598 | 0.48548 |
| MADMoroccan Dirham | 0.03412 | 29.3084 |
| NGNNigerian Naira | 4.7935 | 0.20861 |
| ZARSouth African Rand | 0.05863 | 17.0550 |
| BRLBrazilian Real | 0.01851 | 54.0117 |
| MXNMexican Peso | 0.06204 | 16.1178 |
| RUBRussian Ruble | 0.30427 | 3.2866 |
| TRYTurkish Lira | 0.17584 | 5.6869 |
| AEDUAE Dirham | 0.01324 | 75.5402 |
| SARSaudi Riyal | 0.01352 | 73.9791 |
| SEKSwedish Krona | 0.03546 | 28.2037 |
| NOKNorwegian Krone | 0.03396 | 29.4446 |
| PLNPolish Zloty | 0.01370 | 72.9985 |
| KRWSouth Korean Won | 4.9992 | 0.20003 |
| SGDSingapore Dollar | 0.004602 | 217.318 |
The figure shown is the mid-market rate: the midpoint between the buy and sell price, updated hourly. It is the rate before any margin is added, so a bank or a bureau de change will quote you a lower one.
Most-viewed conversions from PKR
- PKR → USD1 PKR = 0.003605 USD
- PKR → EUR1 PKR = 0.003141 EUR
- PKR → GBP1 PKR = 0.002697 GBP
- PKR → JPY1 PKR = 0.56612 JPY
- PKR → CHF1 PKR = 0.002968 CHF
- PKR → CAD1 PKR = 0.005044 CAD
- PKR → AUD1 PKR = 0.005063 AUD
- PKR → CNY1 PKR = 0.02420 CNY
- PKR → INR1 PKR = 0.34601 INR
- PKR → XOF1 PKR = 2.0598 XOF
- PKR → XAF1 PKR = 2.0598 XAF
- PKR → MAD1 PKR = 0.03412 MAD
Conversions into PKR
Follow the PKR from your phone
The app converts PKR into 148 currencies, offline included, and keeps your favourite pairs one tap away.