Exchange rates and conversions
Papua New Guinea Kina (PGK)
Updated Sep 19, 2026, 12:02 AM
Common PGK amounts
PGK
From
To
Updated Sep 19, 2026, 12:02 AM
PGK against the major currencies
| Currency | 1 PGK = | 1 unit in PGK |
|---|---|---|
| USDUS Dollar | 0.22294 | 4.4854 |
| EUREuro | 0.19424 | 5.1482 |
| GBPBritish Pound | 0.16679 | 5.9956 |
| JPYJapanese Yen | 35.0146 | 0.02856 |
| CHFSwiss Franc | 0.18356 | 5.4479 |
| CADCanadian Dollar | 0.31194 | 3.2057 |
| AUDAustralian Dollar | 0.31312 | 3.1937 |
| CNYChinese Yuan | 1.4969 | 0.66806 |
| INRIndian Rupee | 21.4004 | 0.04673 |
| XOFWest African CFA Franc | 127.399 | 0.007849 |
| XAFCentral African CFA Franc | 127.399 | 0.007849 |
| MADMoroccan Dirham | 2.1103 | 0.47386 |
| NGNNigerian Naira | 296.479 | 0.003373 |
| ZARSouth African Rand | 3.6265 | 0.27575 |
| BRLBrazilian Real | 1.1451 | 0.87327 |
| MXNMexican Peso | 3.8374 | 0.26060 |
| RUBRussian Ruble | 18.8187 | 0.05314 |
| TRYTurkish Lira | 10.8758 | 0.09195 |
| AEDUAE Dirham | 0.81876 | 1.2214 |
| SARSaudi Riyal | 0.83604 | 1.1961 |
| SEKSwedish Krona | 2.1930 | 0.45600 |
| NOKNorwegian Krone | 2.1005 | 0.47607 |
| PLNPolish Zloty | 0.84727 | 1.1803 |
| KRWSouth Korean Won | 309.199 | 0.003234 |
| SGDSingapore Dollar | 0.28460 | 3.5137 |
The figure shown is the mid-market rate: the midpoint between the buy and sell price, updated hourly. It is the rate before any margin is added, so a bank or a bureau de change will quote you a lower one.
Most-viewed conversions from PGK
- PGK → USD1 PGK = 0.22294 USD
- PGK → EUR1 PGK = 0.19424 EUR
- PGK → GBP1 PGK = 0.16679 GBP
- PGK → JPY1 PGK = 35.0146 JPY
- PGK → CHF1 PGK = 0.18356 CHF
- PGK → CAD1 PGK = 0.31194 CAD
- PGK → AUD1 PGK = 0.31312 AUD
- PGK → CNY1 PGK = 1.4969 CNY
- PGK → INR1 PGK = 21.4004 INR
- PGK → XOF1 PGK = 127.399 XOF
- PGK → XAF1 PGK = 127.399 XAF
- PGK → MAD1 PGK = 2.1103 MAD
Conversions into PGK
Follow the PGK from your phone
The app converts PGK into 148 currencies, offline included, and keeps your favourite pairs one tap away.