Exchange rates and conversions
Omani Rial (OMR)
Updated Sep 19, 2026, 12:02 AM
Common OMR amounts
OMR
From
To
Updated Sep 19, 2026, 12:02 AM
OMR against the major currencies
| Currency | 1 OMR = | 1 unit in OMR |
|---|---|---|
| USDUS Dollar | 2.6008 | 0.38450 |
| EUREuro | 2.2660 | 0.44131 |
| GBPBritish Pound | 1.9457 | 0.51395 |
| JPYJapanese Yen | 408.469 | 0.002448 |
| CHFSwiss Franc | 2.1413 | 0.46701 |
| CADCanadian Dollar | 3.6390 | 0.27480 |
| AUDAustralian Dollar | 3.6527 | 0.27377 |
| CNYChinese Yuan | 17.4620 | 0.05727 |
| INRIndian Rupee | 249.650 | 0.004006 |
| XOFWest African CFA Franc | 1,486.19 | 0.000673 |
| XAFCentral African CFA Franc | 1,486.19 | 0.000673 |
| MADMoroccan Dirham | 24.6182 | 0.04062 |
| NGNNigerian Naira | 3,458.62 | 0.000289 |
| ZARSouth African Rand | 42.3052 | 0.02364 |
| BRLBrazilian Real | 13.3586 | 0.07486 |
| MXNMexican Peso | 44.7653 | 0.02234 |
| RUBRussian Ruble | 219.533 | 0.004555 |
| TRYTurkish Lira | 126.873 | 0.007882 |
| AEDUAE Dirham | 9.5514 | 0.10470 |
| SARSaudi Riyal | 9.7530 | 0.10253 |
| SEKSwedish Krona | 25.5823 | 0.03909 |
| NOKNorwegian Krone | 24.5043 | 0.04081 |
| PLNPolish Zloty | 9.8840 | 0.10117 |
| KRWSouth Korean Won | 3,607.02 | 0.000277 |
| SGDSingapore Dollar | 3.3201 | 0.30120 |
The figure shown is the mid-market rate: the midpoint between the buy and sell price, updated hourly. It is the rate before any margin is added, so a bank or a bureau de change will quote you a lower one.
Most-viewed conversions from OMR
- OMR → USD1 OMR = 2.6008 USD
- OMR → EUR1 OMR = 2.2660 EUR
- OMR → GBP1 OMR = 1.9457 GBP
- OMR → JPY1 OMR = 408.469 JPY
- OMR → CHF1 OMR = 2.1413 CHF
- OMR → CAD1 OMR = 3.6390 CAD
- OMR → AUD1 OMR = 3.6527 AUD
- OMR → CNY1 OMR = 17.4620 CNY
- OMR → INR1 OMR = 249.650 INR
- OMR → XOF1 OMR = 1,486.19 XOF
- OMR → XAF1 OMR = 1,486.19 XAF
- OMR → MAD1 OMR = 24.6182 MAD
Conversions into OMR
Follow the OMR from your phone
The app converts OMR into 148 currencies, offline included, and keeps your favourite pairs one tap away.