Exchange rates and conversions
Nepalese Rupee (NPR)
Updated Sep 20, 2026, 12:02 AM
Common NPR amounts
NPR
From
To
Updated Sep 20, 2026, 12:02 AM
NPR against the major currencies
| Currency | 1 NPR = | 1 unit in NPR |
|---|---|---|
| USDUS Dollar | 0.006514 | 153.519 |
| EUREuro | 0.005675 | 176.197 |
| GBPBritish Pound | 0.004872 | 205.254 |
| JPYJapanese Yen | 1.0236 | 0.97695 |
| CHFSwiss Franc | 0.005364 | 186.438 |
| CADCanadian Dollar | 0.009114 | 109.725 |
| AUDAustralian Dollar | 0.009151 | 109.272 |
| CNYChinese Yuan | 0.04376 | 22.8505 |
| INRIndian Rupee | 0.62494 | 1.6001 |
| XOFWest African CFA Franc | 3.7220 | 0.26867 |
| XAFCentral African CFA Franc | 3.7220 | 0.26867 |
| MADMoroccan Dirham | 0.06186 | 16.1656 |
| NGNNigerian Naira | 8.7005 | 0.11494 |
| ZARSouth African Rand | 0.10596 | 9.4373 |
| BRLBrazilian Real | 0.03344 | 29.9017 |
| MXNMexican Peso | 0.11212 | 8.9191 |
| RUBRussian Ruble | 0.54929 | 1.8205 |
| TRYTurkish Lira | 0.31790 | 3.1456 |
| AEDUAE Dirham | 0.02392 | 41.8022 |
| SARSaudi Riyal | 0.02443 | 40.9383 |
| SEKSwedish Krona | 0.06407 | 15.6085 |
| NOKNorwegian Krone | 0.06136 | 16.2963 |
| PLNPolish Zloty | 0.02477 | 40.3776 |
| KRWSouth Korean Won | 9.0331 | 0.11070 |
| SGDSingapore Dollar | 0.008316 | 120.253 |
The figure shown is the mid-market rate: the midpoint between the buy and sell price, updated hourly. It is the rate before any margin is added, so a bank or a bureau de change will quote you a lower one.
Most-viewed conversions from NPR
- NPR → USD1 NPR = 0.006514 USD
- NPR → EUR1 NPR = 0.005675 EUR
- NPR → GBP1 NPR = 0.004872 GBP
- NPR → JPY1 NPR = 1.0236 JPY
- NPR → CHF1 NPR = 0.005364 CHF
- NPR → CAD1 NPR = 0.009114 CAD
- NPR → AUD1 NPR = 0.009151 AUD
- NPR → CNY1 NPR = 0.04376 CNY
- NPR → INR1 NPR = 0.62494 INR
- NPR → XOF1 NPR = 3.7220 XOF
- NPR → XAF1 NPR = 3.7220 XAF
- NPR → MAD1 NPR = 0.06186 MAD
Conversions into NPR
Follow the NPR from your phone
The app converts NPR into 148 currencies, offline included, and keeps your favourite pairs one tap away.