Exchange rates and conversions
Malawian Kwacha (MWK)
Updated Sep 19, 2026, 12:02 AM
MWK
From
To
Updated Sep 19, 2026, 12:02 AM
MWK against the major currencies
| Currency | 1 MWK = | 1 unit in MWK |
|---|---|---|
| USDUS Dollar | 0.000572 | 1,747.88 |
| EUREuro | 0.000498 | 2,006.15 |
| GBPBritish Pound | 0.000428 | 2,336.38 |
| JPYJapanese Yen | 0.08985 | 11.1291 |
| CHFSwiss Franc | 0.000471 | 2,122.96 |
| CADCanadian Dollar | 0.000801 | 1,249.20 |
| AUDAustralian Dollar | 0.000804 | 1,244.53 |
| CNYChinese Yuan | 0.003841 | 260.331 |
| INRIndian Rupee | 0.05492 | 18.2091 |
| XOFWest African CFA Franc | 0.32693 | 3.0587 |
| XAFCentral African CFA Franc | 0.32693 | 3.0587 |
| MADMoroccan Dirham | 0.005415 | 184.656 |
| NGNNigerian Naira | 0.76082 | 1.3144 |
| ZARSouth African Rand | 0.009306 | 107.455 |
| BRLBrazilian Real | 0.002939 | 340.299 |
| MXNMexican Peso | 0.009847 | 101.550 |
| RUBRussian Ruble | 0.04829 | 20.7071 |
| TRYTurkish Lira | 0.02791 | 35.8302 |
| AEDUAE Dirham | 0.002101 | 475.938 |
| SARSaudi Riyal | 0.002145 | 466.102 |
| SEKSwedish Krona | 0.005628 | 177.697 |
| NOKNorwegian Krone | 0.005390 | 185.514 |
| PLNPolish Zloty | 0.002174 | 459.925 |
| KRWSouth Korean Won | 0.79347 | 1.2603 |
| SGDSingapore Dollar | 0.000730 | 1,369.21 |
The figure shown is the mid-market rate: the midpoint between the buy and sell price, updated hourly. It is the rate before any margin is added, so a bank or a bureau de change will quote you a lower one.
Most-viewed conversions from MWK
- MWK → USD1 MWK = 0.000572 USD
- MWK → EUR1 MWK = 0.000498 EUR
- MWK → GBP1 MWK = 0.000428 GBP
- MWK → JPY1 MWK = 0.08985 JPY
- MWK → CHF1 MWK = 0.000471 CHF
- MWK → CAD1 MWK = 0.000801 CAD
- MWK → AUD1 MWK = 0.000804 AUD
- MWK → CNY1 MWK = 0.003841 CNY
- MWK → INR1 MWK = 0.05492 INR
- MWK → XOF1 MWK = 0.32693 XOF
- MWK → XAF1 MWK = 0.32693 XAF
- MWK → MAD1 MWK = 0.005415 MAD
Conversions into MWK
Follow the MWK from your phone
The app converts MWK into 148 currencies, offline included, and keeps your favourite pairs one tap away.