Exchange rates and conversions
Sri Lankan Rupee (LKR)
Updated Sep 19, 2026, 12:02 AM
LKR
From
To
Updated Sep 19, 2026, 12:02 AM
LKR against the major currencies
| Currency | 1 LKR = | 1 unit in LKR |
|---|---|---|
| USDUS Dollar | 0.003018 | 331.371 |
| EUREuro | 0.002629 | 380.334 |
| GBPBritish Pound | 0.002258 | 442.940 |
| JPYJapanese Yen | 0.47396 | 2.1099 |
| CHFSwiss Franc | 0.002485 | 402.480 |
| CADCanadian Dollar | 0.004222 | 236.829 |
| AUDAustralian Dollar | 0.004238 | 235.943 |
| CNYChinese Yuan | 0.02026 | 49.3545 |
| INRIndian Rupee | 0.28967 | 3.4522 |
| XOFWest African CFA Franc | 1.7245 | 0.57989 |
| XAFCentral African CFA Franc | 1.7245 | 0.57989 |
| MADMoroccan Dirham | 0.02857 | 35.0079 |
| NGNNigerian Naira | 4.0131 | 0.24918 |
| ZARSouth African Rand | 0.04909 | 20.3717 |
| BRLBrazilian Real | 0.01550 | 64.5152 |
| MXNMexican Peso | 0.05194 | 19.2522 |
| RUBRussian Ruble | 0.25473 | 3.9257 |
| TRYTurkish Lira | 0.14721 | 6.7928 |
| AEDUAE Dirham | 0.01108 | 90.2303 |
| SARSaudi Riyal | 0.01132 | 88.3655 |
| SEKSwedish Krona | 0.02968 | 33.6884 |
| NOKNorwegian Krone | 0.02843 | 35.1705 |
| PLNPolish Zloty | 0.01147 | 87.1943 |
| KRWSouth Korean Won | 4.1853 | 0.23893 |
| SGDSingapore Dollar | 0.003852 | 259.579 |
The figure shown is the mid-market rate: the midpoint between the buy and sell price, updated hourly. It is the rate before any margin is added, so a bank or a bureau de change will quote you a lower one.
Most-viewed conversions from LKR
- LKR → USD1 LKR = 0.003018 USD
- LKR → EUR1 LKR = 0.002629 EUR
- LKR → GBP1 LKR = 0.002258 GBP
- LKR → JPY1 LKR = 0.47396 JPY
- LKR → CHF1 LKR = 0.002485 CHF
- LKR → CAD1 LKR = 0.004222 CAD
- LKR → AUD1 LKR = 0.004238 AUD
- LKR → CNY1 LKR = 0.02026 CNY
- LKR → INR1 LKR = 0.28967 INR
- LKR → XOF1 LKR = 1.7245 XOF
- LKR → XAF1 LKR = 1.7245 XAF
- LKR → MAD1 LKR = 0.02857 MAD
Conversions into LKR
Follow the LKR from your phone
The app converts LKR into 148 currencies, offline included, and keeps your favourite pairs one tap away.