Exchange rates and conversions
Kuwaiti Dinar (KWD)
Updated Sep 19, 2026, 12:02 AM
Common KWD amounts
KWD
From
To
Updated Sep 19, 2026, 12:02 AM
KWD against the major currencies
| Currency | 1 KWD = | 1 unit in KWD |
|---|---|---|
| USDUS Dollar | 3.2455 | 0.30812 |
| EUREuro | 2.8277 | 0.35365 |
| GBPBritish Pound | 2.4280 | 0.41186 |
| JPYJapanese Yen | 509.724 | 0.001962 |
| CHFSwiss Franc | 2.6721 | 0.37424 |
| CADCanadian Dollar | 4.5411 | 0.22021 |
| AUDAustralian Dollar | 4.5582 | 0.21939 |
| CNYChinese Yuan | 21.7906 | 0.04589 |
| INRIndian Rupee | 311.535 | 0.003210 |
| XOFWest African CFA Franc | 1,854.61 | 0.000539 |
| XAFCentral African CFA Franc | 1,854.61 | 0.000539 |
| MADMoroccan Dirham | 30.7207 | 0.03255 |
| NGNNigerian Naira | 4,315.98 | 0.000232 |
| ZARSouth African Rand | 52.7922 | 0.01894 |
| BRLBrazilian Real | 16.6700 | 0.05999 |
| MXNMexican Peso | 55.8621 | 0.01790 |
| RUBRussian Ruble | 273.953 | 0.003650 |
| TRYTurkish Lira | 158.324 | 0.006316 |
| AEDUAE Dirham | 11.9191 | 0.08390 |
| SARSaudi Riyal | 12.1707 | 0.08216 |
| SEKSwedish Krona | 31.9239 | 0.03132 |
| NOKNorwegian Krone | 30.5786 | 0.03270 |
| PLNPolish Zloty | 12.3341 | 0.08108 |
| KRWSouth Korean Won | 4,501.16 | 0.000222 |
| SGDSingapore Dollar | 4.1431 | 0.24136 |
The figure shown is the mid-market rate: the midpoint between the buy and sell price, updated hourly. It is the rate before any margin is added, so a bank or a bureau de change will quote you a lower one.
Most-viewed conversions from KWD
- KWD → USD1 KWD = 3.2455 USD
- KWD → EUR1 KWD = 2.8277 EUR
- KWD → GBP1 KWD = 2.4280 GBP
- KWD → JPY1 KWD = 509.724 JPY
- KWD → CHF1 KWD = 2.6721 CHF
- KWD → CAD1 KWD = 4.5411 CAD
- KWD → AUD1 KWD = 4.5582 AUD
- KWD → CNY1 KWD = 21.7906 CNY
- KWD → INR1 KWD = 311.535 INR
- KWD → XOF1 KWD = 1,854.61 XOF
- KWD → XAF1 KWD = 1,854.61 XAF
- KWD → MAD1 KWD = 30.7207 MAD
Conversions into KWD
Follow the KWD from your phone
The app converts KWD into 148 currencies, offline included, and keeps your favourite pairs one tap away.