Exchange rates and conversions
Kyrgyzstani Som (KGS)
Updated Sep 19, 2026, 12:02 AM
Common KGS amounts
KGS
From
To
Updated Sep 19, 2026, 12:02 AM
KGS against the major currencies
| Currency | 1 KGS = | 1 unit in KGS |
|---|---|---|
| USDUS Dollar | 0.01143 | 87.4816 |
| EUREuro | 0.009959 | 100.408 |
| GBPBritish Pound | 0.008552 | 116.936 |
| JPYJapanese Yen | 1.7953 | 0.55701 |
| CHFSwiss Franc | 0.009411 | 106.254 |
| CADCanadian Dollar | 0.01599 | 62.5226 |
| AUDAustralian Dollar | 0.01605 | 62.2887 |
| CNYChinese Yuan | 0.07675 | 13.0296 |
| INRIndian Rupee | 1.0973 | 0.91137 |
| XOFWest African CFA Franc | 6.5321 | 0.15309 |
| XAFCentral African CFA Franc | 6.5321 | 0.15309 |
| MADMoroccan Dirham | 0.10820 | 9.2420 |
| NGNNigerian Naira | 15.2013 | 0.06578 |
| ZARSouth African Rand | 0.18594 | 5.3781 |
| BRLBrazilian Real | 0.05871 | 17.0319 |
| MXNMexican Peso | 0.19675 | 5.0826 |
| RUBRussian Ruble | 0.96489 | 1.0364 |
| TRYTurkish Lira | 0.55763 | 1.7933 |
| AEDUAE Dirham | 0.04198 | 23.8207 |
| SARSaudi Riyal | 0.04287 | 23.3284 |
| SEKSwedish Krona | 0.11244 | 8.8937 |
| NOKNorwegian Krone | 0.10770 | 9.2850 |
| PLNPolish Zloty | 0.04344 | 23.0192 |
| KRWSouth Korean Won | 15.8535 | 0.06308 |
| SGDSingapore Dollar | 0.01459 | 68.5287 |
The figure shown is the mid-market rate: the midpoint between the buy and sell price, updated hourly. It is the rate before any margin is added, so a bank or a bureau de change will quote you a lower one.
Most-viewed conversions from KGS
- KGS → USD1 KGS = 0.01143 USD
- KGS → EUR1 KGS = 0.009959 EUR
- KGS → GBP1 KGS = 0.008552 GBP
- KGS → JPY1 KGS = 1.7953 JPY
- KGS → CHF1 KGS = 0.009411 CHF
- KGS → CAD1 KGS = 0.01599 CAD
- KGS → AUD1 KGS = 0.01605 AUD
- KGS → CNY1 KGS = 0.07675 CNY
- KGS → INR1 KGS = 1.0973 INR
- KGS → XOF1 KGS = 6.5321 XOF
- KGS → XAF1 KGS = 6.5321 XAF
- KGS → MAD1 KGS = 0.10820 MAD
Conversions into KGS
Follow the KGS from your phone
The app converts KGS into 148 currencies, offline included, and keeps your favourite pairs one tap away.