Exchange rates and conversions
Guatemalan Quetzal (GTQ)
Updated Sep 19, 2026, 12:02 AM
Common GTQ amounts
GTQ
From
To
Updated Sep 19, 2026, 12:02 AM
GTQ against the major currencies
| Currency | 1 GTQ = | 1 unit in GTQ |
|---|---|---|
| USDUS Dollar | 0.13093 | 7.6376 |
| EUREuro | 0.11408 | 8.7662 |
| GBPBritish Pound | 0.09795 | 10.2091 |
| JPYJapanese Yen | 20.5633 | 0.04863 |
| CHFSwiss Franc | 0.10780 | 9.2766 |
| CADCanadian Dollar | 0.18320 | 5.4586 |
| AUDAustralian Dollar | 0.18389 | 5.4381 |
| CNYChinese Yuan | 0.87908 | 1.1376 |
| INRIndian Rupee | 12.5680 | 0.07957 |
| XOFWest African CFA Franc | 74.8187 | 0.01337 |
| XAFCentral African CFA Franc | 74.8187 | 0.01337 |
| MADMoroccan Dirham | 1.2393 | 0.80688 |
| NGNNigerian Naira | 174.116 | 0.005743 |
| ZARSouth African Rand | 2.1298 | 0.46954 |
| BRLBrazilian Real | 0.67250 | 1.4870 |
| MXNMexican Peso | 2.2536 | 0.44374 |
| RUBRussian Ruble | 11.0518 | 0.09048 |
| TRYTurkish Lira | 6.3871 | 0.15657 |
| AEDUAE Dirham | 0.48084 | 2.0797 |
| SARSaudi Riyal | 0.49099 | 2.0367 |
| SEKSwedish Krona | 1.2879 | 0.77647 |
| NOKNorwegian Krone | 1.2336 | 0.81063 |
| PLNPolish Zloty | 0.49759 | 2.0097 |
| KRWSouth Korean Won | 181.586 | 0.005507 |
| SGDSingapore Dollar | 0.16714 | 5.9829 |
The figure shown is the mid-market rate: the midpoint between the buy and sell price, updated hourly. It is the rate before any margin is added, so a bank or a bureau de change will quote you a lower one.
Most-viewed conversions from GTQ
- GTQ → USD1 GTQ = 0.13093 USD
- GTQ → EUR1 GTQ = 0.11408 EUR
- GTQ → GBP1 GTQ = 0.09795 GBP
- GTQ → JPY1 GTQ = 20.5633 JPY
- GTQ → CHF1 GTQ = 0.10780 CHF
- GTQ → CAD1 GTQ = 0.18320 CAD
- GTQ → AUD1 GTQ = 0.18389 AUD
- GTQ → CNY1 GTQ = 0.87908 CNY
- GTQ → INR1 GTQ = 12.5680 INR
- GTQ → XOF1 GTQ = 74.8187 XOF
- GTQ → XAF1 GTQ = 74.8187 XAF
- GTQ → MAD1 GTQ = 1.2393 MAD
Conversions into GTQ
Follow the GTQ from your phone
The app converts GTQ into 148 currencies, offline included, and keeps your favourite pairs one tap away.