Exchange rates and conversions
Georgian Lari (GEL)
Updated Sep 19, 2026, 12:02 AM
Common GEL amounts
GEL
From
To
Updated Sep 19, 2026, 12:02 AM
GEL against the major currencies
| Currency | 1 GEL = | 1 unit in GEL |
|---|---|---|
| USDUS Dollar | 0.38390 | 2.6049 |
| EUREuro | 0.33448 | 2.9898 |
| GBPBritish Pound | 0.28720 | 3.4819 |
| JPYJapanese Yen | 60.2932 | 0.01659 |
| CHFSwiss Franc | 0.31607 | 3.1638 |
| CADCanadian Dollar | 0.53715 | 1.8617 |
| AUDAustralian Dollar | 0.53917 | 1.8547 |
| CNYChinese Yuan | 2.5775 | 0.38797 |
| INRIndian Rupee | 36.8502 | 0.02714 |
| XOFWest African CFA Franc | 219.374 | 0.004558 |
| XAFCentral African CFA Franc | 219.374 | 0.004558 |
| MADMoroccan Dirham | 3.6338 | 0.27519 |
| NGNNigerian Naira | 510.519 | 0.001959 |
| ZARSouth African Rand | 6.2446 | 0.16014 |
| BRLBrazilian Real | 1.9718 | 0.50714 |
| MXNMexican Peso | 6.6077 | 0.15134 |
| RUBRussian Ruble | 32.4048 | 0.03086 |
| TRYTurkish Lira | 18.7275 | 0.05340 |
| AEDUAE Dirham | 1.4099 | 0.70929 |
| SARSaudi Riyal | 1.4396 | 0.69463 |
| SEKSwedish Krona | 3.7762 | 0.26482 |
| NOKNorwegian Krone | 3.6170 | 0.27647 |
| PLNPolish Zloty | 1.4590 | 0.68542 |
| KRWSouth Korean Won | 532.424 | 0.001878 |
| SGDSingapore Dollar | 0.49007 | 2.0405 |
The figure shown is the mid-market rate: the midpoint between the buy and sell price, updated hourly. It is the rate before any margin is added, so a bank or a bureau de change will quote you a lower one.
Most-viewed conversions from GEL
- GEL → USD1 GEL = 0.38390 USD
- GEL → EUR1 GEL = 0.33448 EUR
- GEL → GBP1 GEL = 0.28720 GBP
- GEL → JPY1 GEL = 60.2932 JPY
- GEL → CHF1 GEL = 0.31607 CHF
- GEL → CAD1 GEL = 0.53715 CAD
- GEL → AUD1 GEL = 0.53917 AUD
- GEL → CNY1 GEL = 2.5775 CNY
- GEL → INR1 GEL = 36.8502 INR
- GEL → XOF1 GEL = 219.374 XOF
- GEL → XAF1 GEL = 219.374 XAF
- GEL → MAD1 GEL = 3.6338 MAD
Conversions into GEL
Follow the GEL from your phone
The app converts GEL into 148 currencies, offline included, and keeps your favourite pairs one tap away.