Exchange rates and conversions
Falkland Islands Pound (FKP)
Updated Sep 19, 2026, 12:02 AM
Common FKP amounts
FKP
From
To
Updated Sep 19, 2026, 12:02 AM
FKP against the major currencies
| Currency | 1 FKP = | 1 unit in FKP |
|---|---|---|
| USDUS Dollar | 1.3371 | 0.74790 |
| EUREuro | 1.1649 | 0.85841 |
| GBPBritish Pound | 1.0003 | 0.99971 |
| JPYJapanese Yen | 209.996 | 0.004762 |
| CHFSwiss Franc | 1.1009 | 0.90839 |
| CADCanadian Dollar | 1.8708 | 0.53452 |
| AUDAustralian Dollar | 1.8779 | 0.53252 |
| CNYChinese Yuan | 8.9773 | 0.11139 |
| INRIndian Rupee | 128.346 | 0.007791 |
| XOFWest African CFA Franc | 764.059 | 0.001309 |
| XAFCentral African CFA Franc | 764.059 | 0.001309 |
| MADMoroccan Dirham | 12.6563 | 0.07901 |
| NGNNigerian Naira | 1,778.09 | 0.000562 |
| ZARSouth African Rand | 21.7493 | 0.04598 |
| BRLBrazilian Real | 6.8677 | 0.14561 |
| MXNMexican Peso | 23.0140 | 0.04345 |
| RUBRussian Ruble | 112.863 | 0.008860 |
| TRYTurkish Lira | 65.2260 | 0.01533 |
| AEDUAE Dirham | 4.9104 | 0.20365 |
| SARSaudi Riyal | 5.0141 | 0.19944 |
| SEKSwedish Krona | 13.1520 | 0.07603 |
| NOKNorwegian Krone | 12.5978 | 0.07938 |
| PLNPolish Zloty | 5.0814 | 0.19680 |
| KRWSouth Korean Won | 1,854.38 | 0.000539 |
| SGDSingapore Dollar | 1.7069 | 0.58587 |
The figure shown is the mid-market rate: the midpoint between the buy and sell price, updated hourly. It is the rate before any margin is added, so a bank or a bureau de change will quote you a lower one.
Most-viewed conversions from FKP
- FKP → USD1 FKP = 1.3371 USD
- FKP → EUR1 FKP = 1.1649 EUR
- FKP → GBP1 FKP = 1.0003 GBP
- FKP → JPY1 FKP = 209.996 JPY
- FKP → CHF1 FKP = 1.1009 CHF
- FKP → CAD1 FKP = 1.8708 CAD
- FKP → AUD1 FKP = 1.8779 AUD
- FKP → CNY1 FKP = 8.9773 CNY
- FKP → INR1 FKP = 128.346 INR
- FKP → XOF1 FKP = 764.059 XOF
- FKP → XAF1 FKP = 764.059 XAF
- FKP → MAD1 FKP = 12.6563 MAD
Conversions into FKP
Follow the FKP from your phone
The app converts FKP into 148 currencies, offline included, and keeps your favourite pairs one tap away.