Exchange rates and conversions
Colombian Peso (COP)
Updated Sep 19, 2026, 12:02 AM
COP
From
To
Updated Sep 19, 2026, 12:02 AM
COP against the major currencies
| Currency | 1 COP = | 1 unit in COP |
|---|---|---|
| USDUS Dollar | 0.000320 | 3,127.64 |
| EUREuro | 0.000279 | 3,589.78 |
| GBPBritish Pound | 0.000239 | 4,180.68 |
| JPYJapanese Yen | 0.05022 | 19.9143 |
| CHFSwiss Franc | 0.000263 | 3,798.80 |
| CADCanadian Dollar | 0.000447 | 2,235.31 |
| AUDAustralian Dollar | 0.000449 | 2,226.94 |
| CNYChinese Yuan | 0.002147 | 465.833 |
| INRIndian Rupee | 0.03069 | 32.5831 |
| XOFWest African CFA Franc | 0.18271 | 5.4733 |
| XAFCentral African CFA Franc | 0.18271 | 5.4733 |
| MADMoroccan Dirham | 0.003026 | 330.421 |
| NGNNigerian Naira | 0.42519 | 2.3519 |
| ZARSouth African Rand | 0.005201 | 192.278 |
| BRLBrazilian Real | 0.001642 | 608.926 |
| MXNMexican Peso | 0.005503 | 181.712 |
| RUBRussian Ruble | 0.02699 | 37.0531 |
| TRYTurkish Lira | 0.01560 | 64.1142 |
| AEDUAE Dirham | 0.001174 | 851.638 |
| SARSaudi Riyal | 0.001199 | 834.037 |
| SEKSwedish Krona | 0.003145 | 317.968 |
| NOKNorwegian Krone | 0.003012 | 331.957 |
| PLNPolish Zloty | 0.001215 | 822.983 |
| KRWSouth Korean Won | 0.44343 | 2.2551 |
| SGDSingapore Dollar | 0.000408 | 2,450.04 |
The figure shown is the mid-market rate: the midpoint between the buy and sell price, updated hourly. It is the rate before any margin is added, so a bank or a bureau de change will quote you a lower one.
Most-viewed conversions from COP
- COP → USD1 COP = 0.000320 USD
- COP → EUR1 COP = 0.000279 EUR
- COP → GBP1 COP = 0.000239 GBP
- COP → JPY1 COP = 0.05022 JPY
- COP → CHF1 COP = 0.000263 CHF
- COP → CAD1 COP = 0.000447 CAD
- COP → AUD1 COP = 0.000449 AUD
- COP → CNY1 COP = 0.002147 CNY
- COP → INR1 COP = 0.03069 INR
- COP → XOF1 COP = 0.18271 XOF
- COP → XAF1 COP = 0.18271 XAF
- COP → MAD1 COP = 0.003026 MAD
Conversions into COP
Follow the COP from your phone
The app converts COP into 148 currencies, offline included, and keeps your favourite pairs one tap away.