Exchange rates and conversions
Burundian Franc (BIF)
Updated Sep 19, 2026, 12:02 AM
BIF
From
To
Updated Sep 19, 2026, 12:02 AM
BIF against the major currencies
| Currency | 1 BIF = | 1 unit in BIF |
|---|---|---|
| USDUS Dollar | 0.000333 | 2,999.15 |
| EUREuro | 0.000291 | 3,442.31 |
| GBPBritish Pound | 0.000249 | 4,008.94 |
| JPYJapanese Yen | 0.05237 | 19.0962 |
| CHFSwiss Franc | 0.000275 | 3,642.74 |
| CADCanadian Dollar | 0.000467 | 2,143.48 |
| AUDAustralian Dollar | 0.000468 | 2,135.46 |
| CNYChinese Yuan | 0.002239 | 446.696 |
| INRIndian Rupee | 0.03201 | 31.2446 |
| XOFWest African CFA Franc | 0.19053 | 5.2484 |
| XAFCentral African CFA Franc | 0.19053 | 5.2484 |
| MADMoroccan Dirham | 0.003156 | 316.847 |
| NGNNigerian Naira | 0.44340 | 2.2553 |
| ZARSouth African Rand | 0.005424 | 184.379 |
| BRLBrazilian Real | 0.001713 | 583.911 |
| MXNMexican Peso | 0.005739 | 174.247 |
| RUBRussian Ruble | 0.02814 | 35.5309 |
| TRYTurkish Lira | 0.01627 | 61.4803 |
| AEDUAE Dirham | 0.001225 | 816.652 |
| SARSaudi Riyal | 0.001250 | 799.774 |
| SEKSwedish Krona | 0.003280 | 304.906 |
| NOKNorwegian Krone | 0.003141 | 318.320 |
| PLNPolish Zloty | 0.001267 | 789.174 |
| KRWSouth Korean Won | 0.46243 | 2.1625 |
| SGDSingapore Dollar | 0.000426 | 2,349.39 |
The figure shown is the mid-market rate: the midpoint between the buy and sell price, updated hourly. It is the rate before any margin is added, so a bank or a bureau de change will quote you a lower one.
Most-viewed conversions from BIF
- BIF → USD1 BIF = 0.000333 USD
- BIF → EUR1 BIF = 0.000291 EUR
- BIF → GBP1 BIF = 0.000249 GBP
- BIF → JPY1 BIF = 0.05237 JPY
- BIF → CHF1 BIF = 0.000275 CHF
- BIF → CAD1 BIF = 0.000467 CAD
- BIF → AUD1 BIF = 0.000468 AUD
- BIF → CNY1 BIF = 0.002239 CNY
- BIF → INR1 BIF = 0.03201 INR
- BIF → XOF1 BIF = 0.19053 XOF
- BIF → XAF1 BIF = 0.19053 XAF
- BIF → MAD1 BIF = 0.003156 MAD
Conversions into BIF
Follow the BIF from your phone
The app converts BIF into 148 currencies, offline included, and keeps your favourite pairs one tap away.