Exchange rates and conversions
Bulgarian Lev (BGN)
Updated Sep 19, 2026, 12:02 AM
Common BGN amounts
BGN
From
To
Updated Sep 19, 2026, 12:02 AM
BGN against the major currencies
| Currency | 1 BGN = | 1 unit in BGN |
|---|---|---|
| USDUS Dollar | 0.58692 | 1.7038 |
| EUREuro | 0.51136 | 1.9556 |
| GBPBritish Pound | 0.43908 | 2.2775 |
| JPYJapanese Yen | 92.1781 | 0.01085 |
| CHFSwiss Franc | 0.48322 | 2.0694 |
| CADCanadian Dollar | 0.82121 | 1.2177 |
| AUDAustralian Dollar | 0.82430 | 1.2132 |
| CNYChinese Yuan | 3.9406 | 0.25377 |
| INRIndian Rupee | 56.3378 | 0.01775 |
| XOFWest African CFA Franc | 335.385 | 0.002982 |
| XAFCentral African CFA Franc | 335.385 | 0.002982 |
| MADMoroccan Dirham | 5.5555 | 0.18000 |
| NGNNigerian Naira | 780.498 | 0.001281 |
| ZARSouth African Rand | 9.5469 | 0.10475 |
| BRLBrazilian Real | 3.0146 | 0.33172 |
| MXNMexican Peso | 10.1021 | 0.09899 |
| RUBRussian Ruble | 49.5414 | 0.02019 |
| TRYTurkish Lira | 28.6311 | 0.03493 |
| AEDUAE Dirham | 2.1554 | 0.46394 |
| SARSaudi Riyal | 2.2009 | 0.45435 |
| SEKSwedish Krona | 5.7731 | 0.17322 |
| NOKNorwegian Krone | 5.5298 | 0.18084 |
| PLNPolish Zloty | 2.2305 | 0.44833 |
| KRWSouth Korean Won | 813.986 | 0.001229 |
| SGDSingapore Dollar | 0.74924 | 1.3347 |
The figure shown is the mid-market rate: the midpoint between the buy and sell price, updated hourly. It is the rate before any margin is added, so a bank or a bureau de change will quote you a lower one.
Most-viewed conversions from BGN
- BGN → USD1 BGN = 0.58692 USD
- BGN → EUR1 BGN = 0.51136 EUR
- BGN → GBP1 BGN = 0.43908 GBP
- BGN → JPY1 BGN = 92.1781 JPY
- BGN → CHF1 BGN = 0.48322 CHF
- BGN → CAD1 BGN = 0.82121 CAD
- BGN → AUD1 BGN = 0.82430 AUD
- BGN → CNY1 BGN = 3.9406 CNY
- BGN → INR1 BGN = 56.3378 INR
- BGN → XOF1 BGN = 335.385 XOF
- BGN → XAF1 BGN = 335.385 XAF
- BGN → MAD1 BGN = 5.5555 MAD
Conversions into BGN
Follow the BGN from your phone
The app converts BGN into 148 currencies, offline included, and keeps your favourite pairs one tap away.