Exchange rates and conversions
Bangladeshi Taka (BDT)
Updated Sep 19, 2026, 12:02 AM
Common BDT amounts
BDT
From
To
Updated Sep 19, 2026, 12:02 AM
BDT against the major currencies
| Currency | 1 BDT = | 1 unit in BDT |
|---|---|---|
| USDUS Dollar | 0.008139 | 122.858 |
| EUREuro | 0.007092 | 141.012 |
| GBPBritish Pound | 0.006089 | 164.223 |
| JPYJapanese Yen | 1.2783 | 0.78226 |
| CHFSwiss Franc | 0.006701 | 149.222 |
| CADCanadian Dollar | 0.01139 | 87.8059 |
| AUDAustralian Dollar | 0.01143 | 87.4774 |
| CNYChinese Yuan | 0.05465 | 18.2985 |
| INRIndian Rupee | 0.78130 | 1.2799 |
| XOFWest African CFA Franc | 4.6512 | 0.21500 |
| XAFCentral African CFA Franc | 4.6512 | 0.21500 |
| MADMoroccan Dirham | 0.07705 | 12.9794 |
| NGNNigerian Naira | 10.8241 | 0.09239 |
| ZARSouth African Rand | 0.13240 | 7.5529 |
| BRLBrazilian Real | 0.04181 | 23.9195 |
| MXNMexican Peso | 0.14010 | 7.1379 |
| RUBRussian Ruble | 0.68705 | 1.4555 |
| TRYTurkish Lira | 0.39706 | 2.5185 |
| AEDUAE Dirham | 0.02989 | 33.4535 |
| SARSaudi Riyal | 0.03052 | 32.7621 |
| SEKSwedish Krona | 0.08006 | 12.4902 |
| NOKNorwegian Krone | 0.07669 | 13.0397 |
| PLNPolish Zloty | 0.03093 | 32.3279 |
| KRWSouth Korean Won | 11.2885 | 0.08859 |
| SGDSingapore Dollar | 0.01039 | 96.2409 |
The figure shown is the mid-market rate: the midpoint between the buy and sell price, updated hourly. It is the rate before any margin is added, so a bank or a bureau de change will quote you a lower one.
Most-viewed conversions from BDT
- BDT → USD1 BDT = 0.008139 USD
- BDT → EUR1 BDT = 0.007092 EUR
- BDT → GBP1 BDT = 0.006089 GBP
- BDT → JPY1 BDT = 1.2783 JPY
- BDT → CHF1 BDT = 0.006701 CHF
- BDT → CAD1 BDT = 0.01139 CAD
- BDT → AUD1 BDT = 0.01143 AUD
- BDT → CNY1 BDT = 0.05465 CNY
- BDT → INR1 BDT = 0.78130 INR
- BDT → XOF1 BDT = 4.6512 XOF
- BDT → XAF1 BDT = 4.6512 XAF
- BDT → MAD1 BDT = 0.07705 MAD
Conversions into BDT
Follow the BDT from your phone
The app converts BDT into 148 currencies, offline included, and keeps your favourite pairs one tap away.